TOP OF PAGE
OUR SCREEN PORTFOLIO
All MIRROR IMAGE screens are custom-engineered technology to overcome the unique challenges of driving images through mirror and glass surfaces. MIRROR IMAGE is factory calibrated using a proprietary algorithm to deliver images through glass or mirrors. The elaborated unique mounting system (D.O.G. system architecture) accompanying all ad notam products are distinctively designed to suit all particularized placements behind any glass or mirror surfaces. There is no gap between MIRROR IMAGE and the glass/ mirror surface resulting in a crystal clear picture, and delivering a futuristic look as if the images are natives to the glass/ mirror.
Screen Model
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15,000 Hours |
Screen Diagonale | 338 mm (13.3") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 650 cd/m² |
Contrast | Typical: 1000:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30,000 Hours |
Screen Diagonale | 483 mm (19.0") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 700 cd/m² |
Contrast | Typical: 1000:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15,000 Hours |
Screen Diagonale | 559 mm (22.0") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 970 cd/m² |
Contrast | Typical: 1000:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15,000 Hours |
Screen Diagonale | 686 mm (27.0") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 800 cd/m² |
Contrast | Typical: 1000:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15,000 Hours |
Screen Diagonale | 813 mm (32.0") |
Picture Format | 16:9 |
Physical resolution | 1920 x 1080 |
Viewing Angle | H 178° / V 178° |
Brightness* | 700 cd/m² |
Contrast | Typical: 1200:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 15,000 Hours |
Screen Diagonale | 1067 mm (42.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 1000 cd/m² |
Contrast | Typical: 1300:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30,000 Hours |
Screen Diagonale | 1245 mm (49.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 1000 cd/m² |
Contrast | Typical: 1100:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30,000 Hours |
Screen Diagonale | 1397 mm (55.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 900 cd/m² |
Contrast | Typical: 1300:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30,000 Hours |
Screen Diagonale | 1651 mm (65.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 900 cd/m² |
Contrast | Typical: 1100:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30,000 Hours |
Screen Diagonale | 1905 mm (75.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 900 cd/m² |
Contrast | Typical: 1100:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30,000 Hours |
Screen Diagonale | 2184 mm (86.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 900 cd/m² |
Contrast | Typical: 1100:1 |
Specification | download |
Display Type | TFT Thin Film Transistor |
Backlight / Lifetime | LED / 30,000 Hours |
Screen Diagonale | 2489 mm (98.0") |
Picture Format | 16:9 |
Physical resolution | 3840 x 2160 |
Viewing Angle | H 178° / V 178° |
Brightness* | 700 cd/m² |
Contrast | Typical: 1200:1 |
Specification | download |
- Value might vary depending on selected glass or mirror type.
LOW-POWER CONSUMPTION LCD/LED SCREENS
All ad notam screens are matching statutory regulations regarding energy efficiency classification.